Course | |||||
---|---|---|---|---|---|
... / Clinical Resource LibraryGoLive Training / Supplemental | |||||
ViSi Mobile / ~Biomed Training | |||||
ViSi Mobile / GoLive Training | |||||
ViSi Mobile / GoLive Training The purpose of this program is to review the identification and immediate treatment of atrial fibrillation, ventricular tachycardia and ventricular fibrillation in the acute care setting. | |||||
... / RVD NavigationGoLive Training / Train the Trainer This 5 minute video demonstrates the basics of navigating the Remote Viewing Display (RVD) | |||||
ViSi Mobile / GoLive Training The purpose of this program is to discuss the benefits of continuous surveillance monitoring in the acute care setting. Emphasis is on understanding how surveillance monitoring enhances the early detection of patient deterioration and improves... | |||||
... / Train the TrainerGoLive Training / Train the Trainer 60 minute video of Sotera Wireless' Senior Clinical Specialist , Autumn Diggs, RN teaching an end user class. | |||||
ViSi Mobile / ~Biomed Training This learning module is intended for biomedical staff. It includes resources and information such as catalog numbers, equipment descriptions, preventive maintenance, and a means to contact support. | |||||
ViSi Mobile / GoLive Training This course is designed to provide basic education on the ViSi Mobile surveillance monitoring system, including care, cleaning, application, Remote Viewer Display navigation. This course must be completed prior to attending hands on training. |